
June 27, 2025 | DENVER — New during the 85th Grand Chapter was recognizing alumni chapters for outstanding operations and alumni engagement in the past year. The Outstanding Alumni Chapter Award is a new annual recognition based on data from the annual report submitted by alumni chapters and is scored on a 10-point scale. Alumni groups scoring 7 and 8 receive the Outstanding Alumni Chapter Blue Award, and groups scoring 9 and 10 receive the Gold Award. Certificates were presented during the alumni caucus on June 27.
The following alumni chapters received the award:
Alumni Chapter | Award |
---|---|
Dallas Alumni Chapter | Gold |
San Diego Alumni Chapter | Gold |
Los Angeles County Alumni Chapter | Gold |
Mid-Michigan Alumni Chapter | Gold |
Tulsa Alumni Chapter | Gold |
Cincinnati Alumni Chapter | Gold |
Cleveland Alumni Chapter | Gold |
Houston Alumni Chapter | Gold |
Indianapolis Alumni Chapter | Gold |
Naples Alumni Chapter | Gold |
Birmingham Alumni Chapter | Blue |
Kern County Alumni Chapter | Blue |
Atlanta Alumni Chapter | Blue |
Clarksville Alumni Chapter | Blue |
Denver Alumni Chapter | Blue |
Fort Myers/Lee County Alumni Chapter | Blue |
London, UK, Alumni Chapter | Blue |
Chattanooga Alumni Chapter | Blue |
Charleston, West Virginia, Alumni Chapter | Blue |
Calgary Alumni Chapter | Blue |
Fort Worth Alumni Chapter | Blue |
Mid-Cities Alumni Chapter | Blue |
Missoula Alumni Chapter | Blue |
Inland Empire Alumni Chapter | Blue |
Tagged Alumni Chapter, Grand Chapter