Sigma Chi International Fraternity has selected its recipients for the 2022 Significant Sig Award, which recognizes members who have achieved high levels of professional success.
Awarded annually since 1935, the Fraternity has honored more than 2,000 Sigma Chis with the Significant Sig Award.
Members of the 2022 class will receive their honor either at Sigma Chi’s 84th Grand Chapter in Toronto in June 2023 or at a local Fraternity event.
Previous winners include such notable Sigs as country music artist Luke Bryan, GEORGIA SOUTHERN 1999; late-night talk show host David Letterman, BALL STATE 1969; and Villanova University men’s basketball coach Jay Wright, BUCKNELL 1983, who coached the university to national championships in 2016 and 2018.
The winners of this year’s award are listed in the table below.
Title | First name | Last name | Chapter and University | Graduation Year | Industry |
---|---|---|---|---|---|
Chris | Ackerley | Arizona | 1991 | Business and Industry | |
Ted | Ackerley | California-Los Angeles | 1992 | Business and Industry | |
Rocky | Anderson | Utah | 1973 | Law | |
Robert | Barham | Louisiana State | 1970 | Government and Military | |
Jonathan | Bullen | Utah State | 1978 | Business and Industry | |
Ty | Burrell | Oregon | 1987 | Entertainment | |
Glen | Casel | Central Florida | 1991 | Public Service | |
David | Claxton | McGill University | 1978 | Medicine | |
Mike | Collar | Pittsburg State | 1984 | Business and Industry | |
Brett | Cornelius | Baylor | 1991 | Entertainment | |
Brig. Gen. | Eugene | Cox | Washington (St. Louis) | 1987 | Government and Military |
David | Crowder | Utah | 1989 | Banking and Finance | |
Ted | Decker | William & Mary | 1985 | Business and Industry | |
John | Elwood | Indiana | 1993 | Business and Industry | |
Dr. | David | Epley | Whitman College | 1989 | Medicine |
Art | Fields | Murray State | 1967 | Business and Industry | |
Dan | Fordice III | Mississippi State | 1983 | Business and Industry | |
Steven | Ganzkow | Tulsa | 1969 | Business and Industry | |
John | Grimm | Southeast Missouri | 1984 | Law | |
Bill | Hutchison | McGill | 1959 | Information Technology | |
Stan | Jones, Jr | Purdue | 1971 | Education | |
Dan | Jordan, III | Mississippi | 1987 | Law | |
John | Kampfe | Florida | 1980 | Banking and Finance | |
Mike | Kanigher | San Diego State | 1988 | Banking and Finance | |
James | Kattman | Cincinnati | 1963 | Commercial Interior Designer | |
George | Killebrew IV | Southern Methodist | 1985 | Sports | |
Mark | Kocent | Pennsylvania | 1982 | Engineering and Science | |
Chuck | Lamson | Union | 1978 | Sports | |
Britt | Landrum Jr. | Florida State | 1959 | Business and Industry | |
Dr. | Carl | Laney | Oregon | 1970 | Religion |
Comm. | Steve | Larson | Iowa State | 1975 | Government and Military |
Jim | Lopeman III | Purdue | 1963 | Business and Industry | |
Kent | Lowry | Westminster | 1974 | Law | |
Jim | Luce | Nevada-Las Vegas | 1981 | Business and Industry | |
Dr. and Brig. Gen. | Scott | Malcolm | Harvard | 1997 | Government and Military |
Bob | Marlin | Mississippi State | 1981 | Sports | |
Mark | McDaniel | Michigan State | 1977 | Affordable Housing and Community Development | |
Brig. Gen. | Michael | McWilliams | West Virginia | 1992 | Government and Military |
Ted | Melfi | Missouri State | 1994 | Entertainment | |
Tom | Menighan | West Virginia | 1974 | Medicine | |
Lt. Gen. | Tom | Miller | Texas-Arlington | 1990 | Government and Military |
Jason | Millis | Houston | 1975 | Business and Industry | |
Tim | Moore | Tulsa | 1983 | Engineering and Science | |
Seán | O’Dowd | British Columbia-Simon Fraser | 1998 | Banking and Finance | |
Tom | Ocasek | Ohio State | 1961 | Business and Industry | |
David | Omholt | Purdue | 1992 | Business and Industry | |
Dr. | Robert | Pace | Utah | 1964 | Medicine |
Col. | Bill | Pallozzi | North Georgia | 1988 | Government and Military |
Bill | Palmer | Embry-Riddle (Daytona Beach) | 1979 | Education | |
Maj. Gen. | Eugene | Payne | North Carolina State | 1970 | Government and Military |
Lisle | Payne | Arizona | 1964 | Business and Industry | |
Ali | Pejman | British Columbia-Simon Fraser | 1994 | Banking and Finance | |
Rear Adm. | Pete | Pettigrew | Stanford | 1964 | Government and Military |
Ralph | Puckett | Georgia Tech | 1946 | Government and Military | |
Jeff | Pyatt | Washington State | 1981 | Banking and Finance | |
Ed | Quatmann | Purdue | 1992 | Law | |
Dr. | Phil | Reid | Miami (Ohio) | 1963 | Medicine |
Bruce | Riddle | Tulsa | 1972 | Business and Industry | |
Jack | Scott | Hanover | 1971 | Engineering and Science | |
Don | Shockey, Jr. | Roanoke | 1964 | Business and Industry | |
Bill | Smittcamp | Cal. State-Fresno | 1975 | Business and Industry | |
Clay | Sparrow | Georgia Tech | 1968 | Law | |
Walt | Stallcup | Oklahoma State | 1960 | Business and Industry | |
Dick | Stoneburner | Texas-Austin | 1976 | Engineering and Science | |
Bill | Tamblyn | San Jose State | 1981 | Banking and Finance | |
Thomas | Taylor | Texas-Austin | 1959 | Engineering and Science | |
Jim | Todd | Kentucky | 1963 | Law | |
Dr. | Bill | Turnipseed | Emory | 1965 | Medicine |
Brig. Gen. | Mike | Van Valkenburg | Washington (St. Louis) | 1985 | Government and Military |
Rob | Vescovo | Southeast Missouri | 2001 | Government and Military | |
Dr. | Charles | Wykoff | MIT | 1998 | Medicine |
Bob | Zorich | California-Santa Barbara | 1971 | Banking and Finance |
To see a list of winners from previous years, click here.