Sigma Chi International Fraternity ended the 2026 Krach Transformational Leaders Workshop held July 29 to Aug. 2 at Bowling Green State University in Bowling Green, Ohio, by recognizing the successes and improvements among undergraduate chapters across North America.
The highest honor, the J. Dwight Peterson Significant Chapter Award, was presented to 58 chapters at colleges and universities in the United States and Canada.
Established in 1964, the Peterson Award recognizes chapters that achieve excellence in all operations, including academics, philanthropy, recruitment and Ritual performance.
The Fraternity presents two levels of the Peterson Award based on a chapter’s application score, with chapters scoring 95% or above on their annual report earning a J. Dwight Peterson Significant Chapter Gold Award and those scoring between 79% and 94.5% on their annual report earning the J. Dwight Peterson Significant Chapter Blue Award.
Other chapters received additional awards including the Julio A. Varela Outstanding Associate Chapter Award, the James F. Bash Significant Chapter Improvement Award, and the Daniel William Cooper and Legion Honor Awards, which honor the undergraduate chapters with the most outstanding scholastic achievement program. The Daniel William Cooper Award comes with a $5,000 scholarship, the First runner-up receiving the Legion of Honor Award comes with a $3,000 scholarship, and the Second runner-up receiving the Legion of Honor Award comes with a $2,000 scholarship.
Below are the 2026 undergraduate chapter award winners:
J. Dwight Peterson Significant Chapter Gold Award Winners
Given to chapters that score between a 95% or higher on their annual report.
| Chapter Name | School | Province |
|---|---|---|
| Beta Delta | University of Montana | The Big Sky |
| Gamma Eta | University of Idaho | The Big Sky |
| Lambda Epsilon | University of New Haven | Connecticut/Rhode Island |
| Alpha Epsilon | University of Nebraska | Kansas/Nebraska |
J. Dwight Peterson Significant Chapter Blue Award Winners
Given to chapters that score between a 94.5% and 79% on their annual report.
| Chapter Name | School | Province |
|---|---|---|
| Delta Phi | University of Puget Sound | Northwestern |
| Iota Lambda | University of Louisville | Central Kentucky |
| Zeta Pi | Texas A&M University-Kingsville | Central Texas |
| Epsilon Lambda | Ripon College | Wisconsin |
| Lambda Theta | University of Ottawa | Saint Lawrence |
| Beta Sigma | University of Tennessee-Knoxville | East Tennessee |
| Theta Sigma | California State Polytechnic University-Pomona | Southern California |
| Chi | Hanover College | Central Kentucky |
| Gamma Psi | Michigan State University | West Michigan |
| Zeta Phi | New Mexico State University | Southwestern |
| Lambda Tau | Florida Atlantic University | South Florida/Everglades |
| Delta Psi | Rensselaer Polytechnic Institute | Hudson Valley |
| Zeta Theta A | Kettering University | East Michigan |
| Eta Epsilon | University of South Alabama | Alabama/Gulf Coast |
| Gamma Theta | University of Florida | North Florida |
| Lambda Delta | University of California-Merced | California Central Valley |
| Delta Eta | University of California-Los Angeles | Los Angeles Coastal |
| Epsilon Kappa | University of Memphis | Mississippi River |
| Iota Kappa | Fairleigh Dickinson University | Hudson Valley |
| Zeta Theta B | Kettering University | East Michigan |
| Iota Mu | Wilfrid Laurier University | Ontario |
| Lambda Omicron | Southern Illinois University-Carbondale | Mississippi River |
| Zeta Psi | University of Cincinnati | Southern Ohio |
| Beta Mu | University of Colorado at Boulder | Rocky Mountain |
| Gamma Kappa | Utah State University | Utah/Nevada |
| Mu Kappa | University of North Carolina Wilmington | Eastern North Carolina |
| Zeta Upsilon | The College of William & Mary | Eastern Virginia |
| Alpha | Miami University | Southern Ohio |
| Iota Phi | University of North Texas | Northern Texas |
| Lambda Kappa | Rochester Institute of Technology | Northwestern New York |
| Mu Beta | California State University-San Marcos | Southern California |
| Iota Eta | Western Connecticut State University | Hudson Valley |
| Lambda Psi | University of Louisiana-Lafayette | Southern |
| Mu Lambda | Sacred Heart University | Connecticut/Rhode Island |
| Zeta Eta | East Texas A&M University | Northern Texas |
| Omega Omega | University of Arkansas | Oklahoma/Arkansas |
| Beta Gamma | Colorado College | Rocky Mountain |
| Iota Xi | George Mason University | Eastern |
| Delta Epsilon | North Carolina State University | Eastern North Carolina |
| Iota Gamma | Jacksonville University | North Florida |
| Iota Zeta | Clarkson University | Saint Lawrence |
| Kappa Phi | Embry-Riddle Aeronautical University-Prescott | Grand Canyon |
| Mu Nu | University of Alabama at Birmingham | Alabama Northern |
| Zeta Nu | Western Michigan University | West Michigan |
| Epsilon Sigma | Florida Southern College | Central Florida |
| Eta Iota | Embry-Riddle Aeronautical University-Daytona Beach | Central Florida |
| Gamma Sigma | Auburn University | Alabama/Gulf Coast |
| Alpha Pi | Albion College | West Michigan |
| Kappa Iota | Southern Utah University | Utah/Nevada |
| Xi | DePauw University | Central Indiana |
| Lambda Mu | Valdosta State University | North Florida |
| Alpha Upsilon | University of Southern California | Los Angeles Coastal |
| Delta Delta | Purdue University | Central Indiana |
| Delta Omicron | University of British Columbia-Simon Fraser University | Northwestern |
Julio A. Varela Outstanding Associate Chapter Award
Honoring associate chapters that operate under Sigma Chi’s principles and standards by demonstrating outstanding performance in all areas of chapter operations, including academics, philanthropy, and recruitment.
James F. Bash Significant Chapter Award
Honoring chapters that demonstrate major improvements in total chapter operations from year to year.
Daniel William Cooper Award and Legion of Honor Awards
Honoring the chapter with the most outstanding scholastic achievement program and respective runner-up chapters.